Customer Care Support | +91-9810349496
| Item code | Q8POS5W |
|---|---|
| Capacity | 30kg x 5g |
| Pan size | 320x220mm |
| Dimension /Box dimension | 460x330x460mm/500x420x240mm |
| Printing speed | 90mm/s |
| Paper width | 58mm |
| Main / Customer display | Negative LCD Green display dot matrix / Green display |
| Number of key | 38 functional key, 40x2=80 hot key pad |
| Number of PLU | 10000 No. |
| Processer | MIPS4K |
| Power supply / Battery | AC 230v, 28w /6v 10 ah |
| Slandered interface | 1 use, R145LAN, Rill Cash box, Rs 232 |
| Optional interface | Wi-Fi |
| Application software | PLU sales man VIP customer management, and report |
| Web, mail application | Through GPOS cloud application PLU stock, purchase, sales and stock report can manage |
| Material of constriction | Fully ABS, PAN SS |
| Net weight /Gross Weight | 5.1 kg. / 6.3kg |




