Customer Care Support | +91-9810349496
Hanging Scales are weighing instruments designed to measure the weight of suspended loads. They are commonly used where weighing directly on a platform is not practical. With a compact design and easy-to-read display, these scales are suitable for industrial, commercial and material handling applications.
Consider the following factors before selecting a Hanging Scale:
Hanging Scales provide a practical solution for applications where loads need to be weighed while suspended. Their compact design, strong construction and simple operation make them suitable for factories, warehouses, workshops and other material handling environments.
Choose a suitable Hanging Scale based on your load capacity, accuracy requirements and application for reliable weighing performance.
| Accuracy Standard | According to OIML class III |
| Display | 58mm (2.3″) 5digits LED |
| Filtering | Low, Medium or High selectable |
| Units | Kilograms or Pounds selectable |
| Resolution | 2000 to 3000 divisions standard (up to 15,000 available) |
| Zero Range | 4% F.S. |
| Tare Range | 100% F.S. |
| Overload Indication | 100% F.S. + 9e |
| Max. Safety Load | 125% F.S. |
| Ultimate Load | 400% F.S. |
| Battery Type | Fully sealed Lead-Acid battery, 6V/7Ah |
| Battery Life | ≥100 hours |
| Adapter | DC 9V/1000mA |
| Operating Humidity | ≤85% RH under 20℃ |
| Remote Controller Distance | Max. 15m |
| Battery of Remote Controller | 2pcs AAA size battery |
| Acceleration of Gravity | Can be regulated, the default value is 9.793 |
| CAP.(kg) | Resolution(kg) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | H(mm) | N.W(kg) | G.W.(kg) |
|---|---|---|---|---|---|---|---|---|---|
| 30000 | 10 | 380 | 460 | 110 | 280 | 160 | 1150 | 165 | 180 |
| 50000 | 20 | 490 | 660 | 160 | 340 | 230 | 1700 | 480 | 510 |




