Customer Care Support | +91-9810349496
Enclosure : Seamless steel pipe extruded for maximum protection. Multi-weighing units : Kg, lb are selectable, kg are default unit.
Tare, Zero, auto zero tracking, Total, Hold, Overload warning and record, operated through infrared remote controller.
Large red 5-digit LED display (digit height 58mm), Battery Operated with low battery indication, Automatic turn off, power-saving function.
The acceleration of gravity can be regulated through remote controller according to different places value. Multi options RS-232-continuous or on demand data output, user-selectable. Wireless big screen 3″, 5″, wireless indicator 180, 280, 380, 580 can match with the scale, user-selectable.
| part code | : | HS-11 |
|---|---|---|
| approx value | : | 225000.00 INR |
| Accuracy Standard | According to OIML class III |
|---|---|
| Display | 58mm (2.3″) 5digits LED |
| Filtering | Low, Medium or High selectable |
| Units | Kilograms or Pounds selectable |
| Resolution | 2000 to 3000 divisions standard (up to 15,000 available) |
| Zero Range | 4% F.S. |
| Tare Range | 100% F.S. |
| Overload Indication | 100% F.S. + 9e |
| Max. Safety Load | 125% F.S. |
| Ultimate Load | 400% F.S. |
| Battery Type | Fully sealed Lead-Acid battery, 6V/7Ah |
| Battery Life | ≥100 hours |
| Adapter | DC 9V/1000mA |
| Operating Humidity | ≤85% RH under 20℃ |
| Remote Controller Distance | Max. 15m |
| Battery of Remote Controller | 2pcs AAA size battery |
| Acceleration of Gravity | Can be regulated, the default value is 9.793 |
| CAP.(kg) | Resolution(kg) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | H(mm) | N.W(kg) | G.W.(kg) |
|---|---|---|---|---|---|---|---|---|---|
| 30000 | 10 | 380 | 460 | 110 | 280 | 160 | 1150 | 165 | 180 |
| 50000 | 20 | 490 | 660 | 160 | 340 | 230 | 1700 | 480 | 510 |




