Customer Care Support | +91-9810349496
A Crane Scale with Thermal Protection is designed for industrial applications involving high temperatures, particularly in industries like foundries, metal treatment plants, and steel manufacturing. These scales are equipped with a heat insulating shield that allows them to perform accurately in extremely hot environments without disruptions in their results.
Here’s the refined version:
Special design: Suitable for high-temperature casting industries (up to 1600°C).
Multi-function: Features gross/net weighing, zeroing, date/time display, data memory, statistics, search, overload warning, filter, low battery warning, and power-saving function.
| Model No. | : | STIPL-HS |
|---|---|---|
| Part Code | : | CSHT |
| Basic Price | : | 149500.00 |
Equipped with a backlit LCD for easy operation, durable steel housing, high-tension hook and shackle, and Ni-H battery for environmental protection.
| Specification | Details |
|---|---|
| Accuracy Class | According to OIML C3 |
| A/D transfer speed | ≥50 times/second |
| Max. internal code | 1,000,000 |
| Loadcell input Voltage | DC 5V |
| Display | 24mm 6digits LCD with backlight |
| Power on zero range | 20% Cap. |
| Zero range by manual | 4% Cap. |
| Tare range | 100% Cap. |
| Reading stable time | ≤5s |
| Overload warning | Capacity |
| Safe Load | 125% Cap. |
| Limit Load | 400% Cap. |
| Scale battery | 4.8V/3.3Ah Ni-H rechargeable battery |
| Indicator battery | 18650 Lithium rechargeable battery |
| Humility Range | 20℃, ≤85% |
| Distance | 200m(without obstacle) |
| Frequency | 433MHz |
The minimum distance between a heat-proof crane scale and a high-temperature source can vary based on the specific design and heat resistance ratings of the crane scale. Generally, here are some guidelines:
Always refer to the manufacturer's guidelines for recommended distances. They often provide specific instructions based on the scale's heat resistance capabilities.
| 1000°c | 1200°c | 1400°c | 1600°c |
|---|---|---|---|
| 1.6m | 1.8m | 2m | 2.2m |
| Part Code | Capacity | Division | A (mm) | C (mm) | E (mm) | H (mm) | Φ1 (mm) | Φ2 (mm) | G.W. (kg) |
|---|---|---|---|---|---|---|---|---|---|
| CSHT01 | 1000kg | 0.5kg | 67 | 35 | 160 | 450 | 270 | 400 | 48 |
| CSHT02 | 2000kg | 1kg | 67 | 35 | 160 | 450 | 270 | 400 | 48 |
| CSHT03 | 3000kg | 1kg | 95 | 45 | 160 | 510 | 270 | 520 | 50 |
| CSHT04 | 5000kg | 2kg | 113 | 55 | 185 | 625 | 325 | 520 | 56 |
| CSHT05 | 10000kg | 5kg | 122 | 65 | 185 | 710 | 325 | 520 | 65 |
| CSHT06 | 15000kg | 5kg | 144 | 70 | 185 | 835 | 325 | 520 | 90 |
| CSHT07 | 20000kg | 10kg | 166 | 85 | 185 | 900 | 325 | 620 | 95 |
| CSHT08 | 30000kg | 10kg | 285 | 100 | 220 | 1140 | 375 | 620 | 215 |
| CSHT09 | 50000kg | 20kg | 360 | 160 | 280 | 1680 | 450 | 750 | 580 |




