Customer Care Support | +91-9810349496
Our company holds immense experience in this domain and is involved in offering wide assortment of Heavy Duty Hanging Scale
| part code | : | HS-08 |
|---|---|---|
| approx value | : | 282000.00 INR |
| Accuracy Standard | According to OIML class III |
|---|---|
| Display | LCD with backlight |
| Wireless Distance | Up to 200mm without obstacle |
| Filtering | Low, Medium or High selectable |
| Resolution | 2000 to 3000 division standard up to 15000 available |
| Zero Range | Auto/Manual setting, from 4% to 100%F.S |
| Tare Range | 100% F.S. |
| Overload Indication | 100% F.S. + 9e |
| Max. Safety Load | 125% F.S. |
| Ultimate Load | 700% F.S. |
| Battery Type | Fully sealed Lead-Acid battery, 6V/5Ah |
| Battery Size | DC 6V/4Ah rechargeable Ni-H battery |
| Indicator Battery | DC 7.2V/2.8Ah rechargeable Ni-H battery |
| Battery Charger | Input : AC 100-240V 50/60hz Output: 850mA |
| Printer | Standard parallel print interface (EPSON Printer) |
| Operating Temperature Range | -20°C ˷ +50°C |
| Operating Humidity | 85%RH under 20°C |
| Radio Frequency | 433MHz |
| CAP.kg | Min. CAP(kg) | Division(kg) | A(mm) | C(mm) | E(mm) | H(mm) | Φ(mm) | G.W. (kg) |
|---|---|---|---|---|---|---|---|---|
| 1000 | 10 | 0.5 | 95 | 33 | 145 | 445 | 270 | 33 |
| 2000 | 20 | 1 | 95 | 33 | 145 | 445 | 270 | 33 |
| 3000 | 20 | 1 | 95 | 40 | 145 | 445 | 270 | 34 |
| 5000 | 40 | 2 | 120 | 50 | 155 | 485 | 298 | 45 |
| 10000 | 100 | 5 | 124 | 60 | 170 | 655 | 325 | 55 |
| 15000 | 100 | 5 | 225 | 70 | 170 | 855 | 325 | 75 |
| 20000 | 200 | 10 | 225 | 85 | 170 | 920 | 325 | 85 |
| 30000 | 200 | 10 | 260 | 105 | 200 | 1055 | 375 | 125 |




