Customer Care Support | +91-9810349496
| Item code | Q8LBL30 |
|---|---|
| Capacity | 30kg x 5g |
| Pan size | 350x260 mm |
| Dimension | 490x430x500 mm |
| Label Printing speed | 90mm/s |
| Label width | 58mm |
| Main display | Negative LCD green display dot matrix |
| Customer Display | Negative LCD green display |
| Number of key | 40 Functional key ,63x2=126 hot key pad |
| Number of PLU | 10000 |
| Processor | MIPS4K |
| Power supply | AC 230 V , 28 W |
| Standard Interface | 1 USB, RJ45 LAN, ,RJ11 cashbox ,RS232 |
| Optional Interface | WIFI |
| Application software | JHMA app for PLU updation and SQL injection |
| Material of Construction | Fully ABS, Pan SS |
| Net weight | 8.3Kg |
| Gross weight | 10 kg |
| Box dimension | 550x480x300 mm |




