Customer Care Support | +91-9810349496
The STIPL-TC scale supports advanced Check Weighing and Check Counting functions, making it an ideal tool for quality inspection, packing verification, and sorting operations.
Users can preset LOW, OK, and HIGH limits for weight or count. The scale continuously monitors the live value and instantly indicates the result.
| Yellow (LOW / Under Limit) | : | Value below preset limit |
|---|---|---|
| Green (OK / In Range) | : | Value within acceptable range |
| Red (HIGH / Over Limit) | : | Value exceeds preset limit |
| Model | : | STIPL-TC |
|---|---|---|
| Approx. Price | : | INR 27520.00 |
| Code | : | TTCC |
This visual indication allows operators to take quick decisions without watching the display continuously, improving speed and reducing human dependency.
| Model No. | Part Code | Capacity | Accuracy | Platter | Housing | Platter |
|---|---|---|---|---|---|---|
| STIPL-TC | TTCS1 | 1.5kg | 0.05g | 225 x 315 mm | ABS | Stainless Steel |
| STIPL-TC | TTCS2 | 3kg | 0.1g | 225 x 315 mm | ABS | Stainless Steel |
| STIPL-TC | TTCS3 | 6kg | 0.2g | 225 x 315 mm | ABS | Stainless Steel |
| STIPL-TC | TTCS4 | 15kg | 0.5g | 225 x 315 mm | ABS | Stainless Steel |
| STIPL-TC | TTCS5 | 30kg | 1g | 225 x 315 mm | ABS | Stainless Steel |
| STIPL-TC | TTCS6 | 50kg | 2g | 225 x 315 mm | ABS | Stainless Steel |




