Customer Care Support | +91-9810349496
Our company holds immense experience in this domain and is involved in offering wide assortment of Tubular Hanging Scales.
| part code | : | HS-10 |
|---|---|---|
| approx value | : | 350000.00 INR |
| Accuracy Standard | According to OIML class III |
|---|---|
| Display | LCD with backlight |
| Wireless Distance | Up to 200mm without obstacle |
| Filtering | Low, Medium or High selectable |
| Resolution | 2000 to 3000 division standard up to 15000 available |
| Zero Range | Auto/Manual setting, from 4% to 100%F.S |
| Tare Range | 100% F.S. |
| Overload Indication | 100% F.S. + 9e |
| Max. Safety Load | 125% F.S. |
| Ultimate Load | 700% F.S. |
| Battery Type | Fully sealed Lead-Acid battery, 6V/5Ah |
| Battery Size | DC 6V/4Ah rechargeable Ni-H battery |
| Indicator Battery | DC 7.2V/2.8Ah rechargeable Ni-H battery |
| Battery Charger | Input : AC 100-240V 50/60hz Output: 850mA |
| Printer | Standard parallel print interface (EPSON Printer) |
| Operating Temperature Range | -20°C ˷ +50°C |
| Operating Humidity | ≤85% RH under 20℃ |
| Radio Frequency | 433MHz |
| Cap.kg | Resolution(kg) | A(mm) | B(mm) | C(mm) | D(mm) | H(mm) | N.W(kg) | G.W. (kg) |
|---|---|---|---|---|---|---|---|---|
| 20000 | 10 | 260 | 420 | 90 | 435 | 1055 | 120 | 145 |
| 30000 | 10 | 285 | 560 | 110 | 560 | 1140 | 200 | 240 |
| 50000 | 20 | 360 | 750 | 160 | 670 | 1680 | 550 | 620 |




